- Property Info
- WalkScore
- Mortgage Info
- Share
No Expense Spared! Stunning Victorian Triplex With 3 Luxurious Suites- Each With Its Own Private Entrance! Soaring Ceilings Upto 12'. This West Queen West Gem Is An Excellent Opportunity For An Investor Or Owner Occupier. Stunning Bi-Level 1200Sf 2 Bdrm, 2Bath 'Suite No.1': Ft. 2 Lrg Private Decks, Luxe Kitchen W/Hide-Away Appliance Wall & Custom Island W/ Foldaway Dining Table. Suite No. 2- 850Sf 1Bdrm, 1 Bath W/Luxury Kit & W/O To Deck & & Fenced Yard. Can Be Duplexed Or Turned Into Single Family. **** Extras **** 2 Lg B/I Fridge/Freezers, 2 Lg B/I Ranges, 2 Lg B/I Dishwashers, 2 Lg Microwaves, 2 Stoves, 3 Washer/Dryers. B/I Fridge, Glass Cooktop, Wall Oven & Dishwasher. 2 Gas Furnaces, 2 Hwts, Elfs, Window Coverings, 2 Furnaces.
2 Lg B/I Fridge/Freezers, 2 Lg B/I Ranges, 2 Lg B/I Dishwashers, 2 Lg Microwaves, 2 Stoves, 3 Washer/Dryers. B/I Fridge, Glass Cooktop, Wall Oven & Dishwasher. 2 Gas Furnaces, 2 Hwts, Elfs, Window Coverings, 2 Furnaces.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $7,790 |
Maintenance | N/A |
Basement | Apartment - Fin W/O |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 15.11 x 130.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.07m x 21.06m | Hardwood Floor, Open Concept, Fireplace |
Main | Kitchen | 14.07m x 14.21m | Hardwood Floor, O/Looks Living, Renovated |
Main | Br | 11.15m x 10.96m | Hardwood Floor, W/O To Deck, Closet |
2nd | Living | 10.73m x 17.09m | Hardwood Floor, Open Concept, W/O To Deck |
2nd | Kitchen | 14.11m x 10.47m | Hardwood Floor, O/Looks Dining, Renovated |
2nd | Br | 14.11m x 11.52m | Hardwood Floor, Closet, Window |
3rd | 2nd Br | 11.15m x 20.14m | Hardwood Floor, 3 Pc Ensuite, W/O To Balcony |
3rd | Den | Measurements not available | Window, Hardwood Floor, Pot Lights |
Lower | Living | 10.1m x 9.51m | Concrete Floor, Open Concept |
Lower | Kitchen | 10.1m x 7.55m | Concrete Floor, Renovated, Stainless Steel Appl |
Lower | Br | 10.1m x 12.17m | Concrete Floor, Open Concept, O/Looks Living |
Bathroom Information
Floor | Description |
3rd | 1 x 3 piece |
2nd | 1 x 3 piece |
Main | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...