- Property Info
- WalkScore
- Mortgage Info
- Share
Just Reduced By Over 1 Millions Dollars! Prime Leslieville Development Site On Corner Lot With Great Visibility! 42 X 100Ft. Perfect Location For Condo, Apartment, Hotel, Or A Major Addition To The Existing Building. Currently A 6 Unit Building Sits On The Site With An Unfinished Basement Only Housing Mechanical. Fully Tenanted With $8925 In Monthly Income. Floor Plans, Survey, 360 Virtual Tour Of Entire Building, Income & Expenses All Attached. Lot Could Be Severed. **** Extras **** 6 Stoves, 6 Fridges, 7 Hydro Meters. Adjoining Land Of 1349 And 1351 Queen St East.
6 Stoves, 6 Fridges, 7 Hydro Meters. Adjoining Land Of 1349 And 1351 Queen St East.
Property Details
Property Type | Multiplex |
---|---|
Property Style | 3-Storey |
Square Feet | 3500-5000 |
Property Tax | $9,757 |
Maintenance | N/A |
Days On Our Website | 98 |
Basement | Unfinished |
Kitchens | 6 |
Garages | 0.0 |
Lot Dimensions | 42.55 x 99.90 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Other - Water |
Exterior | Brick |
Garage Type | Other |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 12.34m x 10.40m | Ceramic Floor, Window |
Main | Living | 15.35m x 12.93m | Wood Floor, Window |
Main | Prim Bdrm | 12.80m x 11.58m | Wood Floor, Window |
Main | 2nd Br | 11.09m x 10.17m | Wood Floor, Window |
2nd | Kitchen | 11.94m x 11.22m | Ceramic Floor, Window |
2nd | Living | 18.77m x 13.19m | Wood Floor, Window |
2nd | Prim Bdrm | 11.65m x 10.96m | Wood Floor, Window |
2nd | 2nd Br | 12.83m x 9.35m | Wood Floor, Window |
3rd | Kitchen | 12.73m x 12.40m | Ceramic Floor, Window |
3rd | Living | 14.21m x 9.25m | Wood Floor, Window |
3rd | Br | 14.14m x 9.09m | Wood Floor, Window |
Bathroom Information
Floor | Description |
Main | 2 x 3 piece |
2nd | 2 x 3 piece |
3rd | 2 x 3 piece |
Listing Office: RE/MAX HALLMARK REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...